ZESTRON – Power Electronics
| Cleaner type | Process | Power LEDs | DCB/IGBT | Leadframe/Discretes |
| Water-based |
Ultrasonic Centrifugal Spray-under-immersion |
HYDRON SE 220 | ||
| VIGON A 250 | ||||
| VP 666/2353 | ||||
| VIGON N 600 | ||||
| ATRON AC 205 | ||||
| Spray (Inline & Batch) | VIGON PE 180 | |||
| VIGON PE200 | ||||
| VIGON N 600 | ||||
| VIGON A 201 |
not recommended |
|||
| VIGON PM105 | ||||
| VIGON A 250 | ||||
| ATRON AC 205 | ||||
| ATRON AC 207 | ||||
| Solvent-based | Ultrasonic | ZESTRON FA+ | ||
| 1 – Chamber Vacuum | ZESTRON VD | |||
| HFE/Co-solvent | ZESTRON CO 150 | |||
All ZESTRON cleaning agents are in compliance with the latest REACH, RoHS I&II / WEEE and GHS, CLP regulations worldwide in addition to current worker safety standards and applicable environmental requirements.
CUSTOMER

Vietnamese
한국어
简体中文











